Addie Twidwell
m
23
k/s
0.59
h %
.129
a/s
0.03
b/s
0.59
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 39 | 13 |
| Kills | 23 | 8 |
| Kills per set | 0.59 | 0.62 |
| Errors | 14 | 4 |
| Total Attacks | 70 | 20 |
| Total Attacks per set | 1.79 | 1.54 |
| Hitting Percentage | .129 | .200 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 13 | 2 |
| Digs per set | 0.33 | 0.15 |
| Block Solo | 0 | 0 |
| Block Assist | 23 | 5 |
| Block Total | 23 | 5 |
| Blocks per set | 0.59 | 0.38 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 34.5 | 10.5 |
| Points per set | 0.9 | 0.8 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Miles Community College | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 1 | 8 | -.125 | 0 | 2.0 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Oct 9 | Bismarck State College | W, 3-1 | - | 4 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 16 | at Williston State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 24 | at Concordia JV | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Miles Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Bismarck State College | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Concordia JV | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Miles Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bismarck State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| Oct 24 | at Concordia JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 39 | 23 | 0.59 | 14 | 70 | 1.79 | .129 | 1 | 0.03 | 34.5 | 0.9 |
| Conference | 8 | 13 | 8 | 0.62 | 4 | 20 | 1.54 | .200 | 0 | 0.00 | 10.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 9 | 0.60 | 6 | 28 | 1.87 | .107 | 0 | 0.00 | 12.5 | 0.8 |
| Away | 6 | 9 | 11 | 1.22 | 4 | 22 | 2.44 | .318 | 0 | 0.00 | 13.5 | 1.5 |
| Neutral | 9 | 15 | 3 | 0.20 | 4 | 20 | 1.33 | -.050 | 1 | 0.07 | 8.5 | 0.6 |
| Wins | 20 | 35 | 20 | 0.57 | 14 | 66 | 1.89 | .091 | 1 | 0.03 | 29.5 | 0.8 |
| Losses | 3 | 4 | 3 | 0.75 | 0 | 4 | 1.00 | .750 | 0 | 0.00 | 5.0 | 1.3 |
| August | 4 | 4 | 3 | 0.75 | 1 | 5 | 1.25 | .400 | 0 | 0.00 | 3.5 | 0.9 |
| September | 7 | 8 | 4 | 0.50 | 2 | 10 | 1.25 | .200 | 1 | 0.13 | 4.0 | 0.5 |
| October | 11 | 26 | 16 | 0.62 | 11 | 55 | 2.12 | .091 | 0 | 0.00 | 25.5 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 39 | 13 | 0.33 | 0 | 23 | 23 | 0.59 |
| Conference | 8 | 13 | 2 | 0.15 | 0 | 5 | 5 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 3 | 0.20 | 0 | 7 | 7 | 0.47 |
| Away | 6 | 9 | 5 | 0.56 | 0 | 5 | 5 | 0.56 |
| Neutral | 9 | 15 | 5 | 0.33 | 0 | 11 | 11 | 0.73 |
| Wins | 20 | 35 | 13 | 0.37 | 0 | 19 | 19 | 0.54 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 4 | 4 | 1.00 |
| August | 4 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 7 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| October | 11 | 26 | 12 | 0.46 | 0 | 19 | 19 | 0.73 |
| November | 1 | 1 | 0 | 0.00 | 0 | 3 | 3 | 3.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 39 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Conference | 8 | 13 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 9 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Neutral | 9 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 35 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 26 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
