Ashley Perish
m
18
k/s
0.88
h %
.019
a/s
0.05
b/s
0.66
sa/s
0.12
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 3 |
| Sets | 58 | 8 |
| Kills | 51 | 5 |
| Kills per set | 0.88 | 0.63 |
| Errors | 47 | 7 |
| Total Attacks | 206 | 30 |
| Total Attacks per set | 3.55 | 3.75 |
| Hitting Percentage | .019 | -.067 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 1 |
| Service Errors | 11 | 0 |
| Service Aces per set | 0.12 | 0.13 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 47 | 11 |
| Digs per set | 0.81 | 1.38 |
| Block Solo | 4 | 0 |
| Block Assist | 34 | 1 |
| Block Total | 38 | 1 |
| Blocks per set | 0.66 | 0.13 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 79.0 | 6.5 |
| Points per set | 1.4 | 0.8 |
| Matches started | 14 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 14.5 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 5 | 4 | 13 | .077 | 0 | 6.5 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 3 | 4 | 15 | -.067 | 2 | 6.0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 3.5 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 6.0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 7 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 2 | 0 | 3 | 10 | -.300 | 0 | 0.0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 4 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 3.0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 6.5 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.5 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 4 | 3 | 13 | .077 | 0 | 4.5 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 1 | 5.5 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 3 | 18 | -.056 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 2 | 4 | 7 | 0 | 11 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 1 | 4 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 4 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 58 | 51 | 0.88 | 47 | 206 | 3.55 | .019 | 3 | 0.05 | 79.0 | 1.4 |
| Total | 18 | 58 | 51 | 0.88 | 47 | 206 | 3.55 | .019 | 3 | 0.05 | 79.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 58 | 47 | 0.81 | 4 | 34 | 38 | 0.66 |
| Total | 18 | 58 | 47 | 0.81 | 4 | 34 | 38 | 0.66 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 58 | 0 | 7 | 0.12 | 11 | 2 | 0 |
| Total | 18 | 58 | 0 | 7 | 0.12 | 11 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 51 | 0.88 | 47 | 206 | 3.55 | .019 | 3 | 0.05 | 79.0 | 1.4 |
| Conference | 3 | 8 | 5 | 0.63 | 7 | 30 | 3.75 | -.067 | 0 | 0.00 | 6.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 17 | 1.00 | 15 | 72 | 4.24 | .028 | 0 | 0.00 | 20.5 | 1.2 |
| Away | 2 | 6 | 5 | 0.83 | 5 | 22 | 3.67 | .000 | 0 | 0.00 | 14.5 | 2.4 |
| Neutral | 9 | 35 | 29 | 0.83 | 27 | 112 | 3.20 | .018 | 3 | 0.09 | 44.0 | 1.3 |
| Wins | 11 | 32 | 34 | 1.06 | 23 | 117 | 3.66 | .094 | 1 | 0.03 | 52.0 | 1.6 |
| Losses | 7 | 26 | 17 | 0.65 | 24 | 89 | 3.42 | -.079 | 2 | 0.08 | 27.0 | 1.0 |
| August | 5 | 20 | 19 | 0.95 | 14 | 57 | 2.85 | .088 | 2 | 0.10 | 35.0 | 1.8 |
| September | 1 | 4 | 4 | 1.00 | 3 | 11 | 2.75 | .091 | 0 | 0.00 | 6.0 | 1.5 |
| October | 9 | 26 | 18 | 0.69 | 20 | 92 | 3.54 | -.022 | 0 | 0.00 | 26.0 | 1.0 |
| November | 3 | 8 | 10 | 1.25 | 10 | 46 | 5.75 | .000 | 1 | 0.13 | 12.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 47 | 0.81 | 4 | 34 | 38 | 0.66 |
| Conference | 3 | 8 | 11 | 1.38 | 0 | 1 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 21 | 1.24 | 0 | 5 | 5 | 0.29 |
| Away | 2 | 6 | 5 | 0.83 | 4 | 7 | 11 | 1.83 |
| Neutral | 9 | 35 | 21 | 0.60 | 0 | 22 | 22 | 0.63 |
| Wins | 11 | 32 | 25 | 0.78 | 4 | 18 | 22 | 0.69 |
| Losses | 7 | 26 | 22 | 0.85 | 0 | 16 | 16 | 0.62 |
| August | 5 | 20 | 15 | 0.75 | 4 | 16 | 20 | 1.00 |
| September | 1 | 4 | 3 | 0.75 | 0 | 4 | 4 | 1.00 |
| October | 9 | 26 | 17 | 0.65 | 0 | 10 | 10 | 0.38 |
| November | 3 | 8 | 12 | 1.50 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 0 | 7 | 0.12 | 11 | 2 | 0 |
| Conference | 3 | 8 | 0 | 1 | 0.13 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 1 | 0.06 | 0 | 1 | 0 |
| Away | 2 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| Neutral | 9 | 35 | 0 | 4 | 0.11 | 10 | 1 | 0 |
| Wins | 11 | 32 | 0 | 5 | 0.16 | 4 | 1 | 0 |
| Losses | 7 | 26 | 0 | 2 | 0.08 | 7 | 1 | 0 |
| August | 5 | 20 | 0 | 4 | 0.20 | 8 | 0 | 0 |
| September | 1 | 4 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| October | 9 | 26 | 0 | 3 | 0.12 | 1 | 1 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
