m
29
k/s
1.41
h %
.188
a/s
0.06
b/s
0.20
sa/s
0.24
d/s
3.05
Player Stats
  Overall Conference
Matches 29 12
Sets 99 43
Kills 140 55
Kills per set 1.41 1.28
Errors 54 29
Total Attacks 457 198
Total Attacks per set 4.62 4.60
Hitting Percentage .188 .131
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 24 9
Service Errors 19 10
Service Aces per set 0.24 0.21
Receptions 650 303
Reception Errors 38 19
Digs 302 129
Digs per set 3.05 3.00
Block Solo 0 0
Block Assist 20 6
Block Total 20 6
Blocks per set 0.20 0.14
Block Errors 2 1
Ball Handling Errors 3 1
Points 174.0 67.0
Points per set 1.8 1.6
Matches started 29 12
Recent Results
Date Opponent Result
Oct 15 vs. Metropolitan Community College W, 3-0
Oct 15 vs. Cowley County Community College L, 3-0
Oct 19 Lake Region State College - ND W, 3-0
Oct 23 Dakota College at Bottineau W, 3-0
Oct 26 Lake Region State College - ND W, 3-0
Oct 30 Bismarck State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Valley City State University   - - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 4 0 9 .444 0 5.0
Aug 24 at Dakota County Technical College W, 3-0 1 3 5 2 11 .273 0 5.5
Aug 30 at Miles Community College W, 3-0 1 3 2 0 3 .667 1 2.0
Aug 31 at Dawson Community College W, 3-1 1 4 5 3 14 .143 0 6.5
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 6 1 13 .385 1 6.5
Sep 6 Dakota College at Bottineau W, 3-0 1 3 3 1 6 .333 0 3.0
Sep 7 Williston State College W, 3-1 1 4 5 1 16 .250 0 6.0
Sep 12 Bismarck State College W, 3-1 1 4 7 2 24 .208 0 7.5
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 2 2 17 .000 0 2.5
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 6 1 12 .417 0 10.0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 8 1 17 .412 0 11.0
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 1 4 15 -.200 1 2.5
Sep 17 Southeastern Community College W, 3-0 1 3 5 2 13 .231 0 9.5
Sep 21 at Lake Region State College - ND L, 3-2 1 5 6 2 31 .129 0 7.0
Sep 23 at Jamestown JV L, 3-1 1 4 5 4 23 .043 0 5.5
Sep 27 Miles Community College W, 3-0 1 3 1 4 9 -.333 0 2.5
Sep 28 Dawson Community College W, 3-1 1 4 5 4 23 .043 0 5.0
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 4 1 11 .273 0 6.0
Oct 5 at Williston State College W, 3-1 1 4 10 4 29 .207 0 13.5
Oct 10 at Bismarck State College L, 3-0 1 3 2 4 15 -.133 0 3.0
Oct 12 at Mayville State University JV W, 3-1 1 4 6 2 24 .167 0 7.0
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 4 0 10 .400 0 4.5
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 5 2 27 .111 0 6.0
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 7 2 15 .333 0 8.0
Oct 15 vs. Cowley County Community College L, 3-0 1 3 7 0 21 .333 0 7.0
Oct 19 Lake Region State College - ND W, 3-0 1 3 5 3 17 .118 1 5.0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 3 0 7 .429 0 3.5
Oct 26 Lake Region State College - ND W, 3-0 1 3 2 1 12 .083 0 2.5
Oct 30 Bismarck State College L, 3-2 1 5 9 1 13 .615 2 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Valley City State University   - - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 14 0 0 0 0 0
Aug 24 at Dakota County Technical College W, 3-0 1 3 7 0 1 1 1 0
Aug 30 at Miles Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 at Dawson Community College W, 3-1 1 4 12 0 1 0 1 0
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 9 0 1 0 1 0
Sep 6 Dakota College at Bottineau W, 3-0 1 3 8 0 0 1 0 0
Sep 7 Williston State College W, 3-1 1 4 16 0 0 0 0 0
Sep 12 Bismarck State College W, 3-1 1 4 16 0 1 0 1 0
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 11 0 1 0 1 0
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 7 0 2 0 2 1
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 15 0 1 0 1 0
Sep 17 Southeastern Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 21 at Lake Region State College - ND L, 3-2 1 5 16 0 0 0 0 0
Sep 23 at Jamestown JV L, 3-1 1 4 10 0 1 0 1 0
Sep 27 Miles Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 28 Dawson Community College W, 3-1 1 4 11 0 0 0 0 0
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 11 0 0 0 0 0
Oct 5 at Williston State College W, 3-1 1 4 13 0 3 0 3 0
Oct 10 at Bismarck State College L, 3-0 1 3 5 0 0 0 0 1
Oct 12 at Mayville State University JV W, 3-1 1 4 12 0 2 0 2 0
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 15 vs. Cowley County Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 19 Lake Region State College - ND W, 3-0 1 3 10 0 0 0 0 0
Oct 23 Dakota College at Bottineau W, 3-0 1 3 7 0 1 0 1 0
Oct 26 Lake Region State College - ND W, 3-0 1 3 19 0 1 0 1 0
Oct 30 Bismarck State College L, 3-2 1 5 18 0 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Valley City State University   - - - - - - -
Aug 24 vs. Ellsworth Community College W, 3-0 1 3 0 1 0 20 2
Aug 24 at Dakota County Technical College W, 3-0 1 3 0 0 1 14 1
Aug 30 at Miles Community College W, 3-0 1 3 0 0 0 18 1
Aug 31 at Dawson Community College W, 3-1 1 4 0 1 0 28 3
Sep 2 Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 14 1
Sep 6 Dakota College at Bottineau W, 3-0 1 3 0 0 1 25 0
Sep 7 Williston State College W, 3-1 1 4 0 1 1 22 0
Sep 12 Bismarck State College W, 3-1 1 4 0 0 0 38 1
Sep 13 at Concordia University (MN) JV W, 3-0 1 3 0 0 0 12 0
Sep 16 vs. Iowa Lakes Community College W, 3-0 1 3 0 4 1 15 0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 0 2 1 23 2
Sep 17 St. Cloud Technical & Community College W, 3-1 1 4 0 1 0 22 0
Sep 17 Southeastern Community College W, 3-0 1 3 0 4 0 18 2
Sep 21 at Lake Region State College - ND L, 3-2 1 5 0 1 2 38 3
Sep 23 at Jamestown JV L, 3-1 1 4 0 0 0 36 0
Sep 27 Miles Community College W, 3-0 1 3 0 1 0 11 1
Sep 28 Dawson Community College W, 3-1 1 4 0 0 1 37 3
Oct 4 at Dakota College at Bottineau W, 3-0 1 3 0 2 0 14 1
Oct 5 at Williston State College W, 3-1 1 4 0 2 2 19 4
Oct 10 at Bismarck State College L, 3-0 1 3 0 1 1 22 0
Oct 12 at Mayville State University JV W, 3-1 1 4 0 0 0 14 2
Oct 14 vs. Iowa Central Community College L, 3-0 1 3 0 0 1 20 1
Oct 14 vs. Kirkwood Community College L, 3-0 1 3 0 1 0 15 1
Oct 15 vs. Metropolitan Community College W, 3-0 1 3 0 1 1 14 0
Oct 15 vs. Cowley County Community College L, 3-0 1 3 0 0 2 40 4
Oct 19 Lake Region State College - ND W, 3-0 1 3 0 0 2 31 2
Oct 23 Dakota College at Bottineau W, 3-0 1 3 0 0 0 9 0
Oct 26 Lake Region State College - ND W, 3-0 1 3 0 0 1 24 0
Oct 30 Bismarck State College L, 3-2 1 5 0 1 1 37 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 99 140 1.41 54 457 4.62 .188 6 0.06 174.0 1.8
Total 29 99 140 1.41 54 457 4.62 .188 6 0.06 174.0 1.8
  m s digs d/s bs ba tot b/s
2022-23 29 99 302 3.05 0 20 20 0.20
Total 29 99 302 3.05 0 20 20 0.20
  m s ta sa sa/s se r re
2022-23 29 99 0 24 0.24 19 650 38
Total 29 99 0 24 0.24 19 650 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 140 1.41 54 457 4.62 .188 6 0.06 174.0 1.8
Conference 12 43 55 1.28 29 198 4.60 .131 2 0.05 67.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 13 45 60 1.33 25 185 4.11 .189 5 0.11 75.0 1.7
Away 10 36 47 1.31 24 178 4.94 .129 1 0.03 58.5 1.6
Neutral 6 18 33 1.83 5 94 5.22 .298 0 0.00 40.5 2.3
                         
Wins 22 73 102 1.40 41 317 4.34 .192 4 0.05 130.5 1.8
Losses 7 26 38 1.46 13 140 5.38 .179 2 0.08 43.5 1.7
                         
August 4 13 16 1.23 5 37 2.85 .297 1 0.08 19.0 1.5
September 13 46 60 1.30 29 219 4.76 .142 2 0.04 78.5 1.7
October 12 40 64 1.60 20 201 5.03 .219 3 0.07 76.5 1.9
  m s digs d/s bs ba tot b/s
Total 29 99 302 3.05 0 20 20 0.20
Conference 12 43 129 3.00 0 6 6 0.14
Exhibition - - - - - - - -
                 
Home 13 45 148 3.29 0 10 10 0.22
Away 10 36 100 2.78 0 9 9 0.25
Neutral 6 18 54 3.00 0 1 1 0.06
                 
Wins 22 73 232 3.18 0 17 17 0.23
Losses 7 26 70 2.69 0 3 3 0.12
                 
August 4 13 36 2.77 0 2 2 0.15
September 13 46 138 3.00 0 9 9 0.20
October 12 40 128 3.20 0 9 9 0.23
  m s ta sa sa/s se r re
Total 29 99 0 24 0.24 19 650 38
Conference 12 43 0 9 0.21 10 303 19
Exhibition - - - - - - - -
                 
Home 13 45 0 10 0.22 8 311 15
Away 10 36 0 7 0.19 6 215 15
Neutral 6 18 0 7 0.39 5 124 8
                 
Wins 22 73 0 20 0.27 12 442 26
Losses 7 26 0 4 0.15 7 208 12
                 
August 4 13 0 2 0.15 1 80 7
September 13 46 0 14 0.30 7 311 13
October 12 40 0 8 0.20 11 259 18