2025-26 Volleyball Statistics North Dakota State College of Science

  • Matches
    31
  • Kills per set
    13.14
  • Hitting %
    .224
  • Assists per set
    12.25
  • Blocks per set
    2.31
  • Service Aces per set
    1.79
  • Digs per set
    13.55
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2025 vs. Cowley County Community College L, 3-0
10/17/2025 vs. Metropolitan Community College W, 3-2
10/18/2025 vs. Neosho County Community College L, 3-1
10/18/2025 vs. Allen County Community College W, 3-0
10/21/2025 Dakota College at Bottineau W, 3-0
10/22/2025 Williston State College W, 3-0
10/27/2025 Mayville State University JV W, 3-0
11/1/2025 Williston State College W, 3-0
11/2/2025 vs. Lake Region State College - ND W, 3-1
11/8/2025 Kirkwood Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # at Mayville State University   - - - - - - -
Aug 19 # at Valley City State University   - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 4 43 31 118 .102 41 66.5
Aug 29 vs. North Iowa Area Community College L, 3-2 5 61 37 164 .146 59 73.0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 4 44 21 112 .205 44 64.0
Aug 30 vs. Ellsworth Community College L, 3-2 5 65 20 145 .310 59 78.0
Aug 30 vs. Central Community College L, 3-0 3 39 28 121 .091 35 52.0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 5 61 31 179 .168 59 76.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 3 35 11 77 .312 34 44.0
Sep 10 # North Dakota State College of Science   - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 4 47 24 107 .215 42 70.0
Sep 12 Jamestown JV W, 3-1 4 64 23 153 .268 51 81.0
Sep 13 vs. Dakota County Technical College W, 3-0 3 32 12 67 .299 26 52.0
Sep 13 vs. Lake Region State College - ND W, 3-0 3 49 16 97 .340 44 87.0
Sep 16 Miles Community College W, 3-1 4 65 38 158 .171 63 76.0
Sep 17 Dawson Community College W, 3-0 3 43 17 96 .271 40 57.0
Sep 23 at Lake Region State College - ND W, 3-0 3 41 23 102 .176 37 54.5
Sep 30 at Dakota College at Bottineau W, 3-0 3 42 17 93 .269 41 50.0
Oct 1 at Williston State College W, 3-1 4 52 18 126 .270 47 69.0
Oct 5 Central Lakes College-Brainerd W, 3-0 3 44 13 85 .365 43 52.0
Oct 5 Dakota State University JV W, 3-0 3 48 15 89 .371 43 61.0
Oct 7 at Miles Community College W, 3-0 3 44 9 90 .389 41 58.0
Oct 8 at Dawson Community College L, 3-1 4 44 31 127 .102 42 58.0
Oct 14 Lake Region State College - ND W, 3-1 4 57 27 154 .195 55 73.0
Oct 17 vs. Cowley County Community College L, 3-0 3 24 17 70 .100 24 34.0
Oct 17 vs. Metropolitan Community College W, 3-2 5 58 26 142 .225 56 74.0
Oct 18 vs. Neosho County Community College L, 3-1 4 49 27 130 .169 48 64.0
Oct 18 vs. Allen County Community College W, 3-0 3 46 19 124 .218 46 62.0
Oct 21 Dakota College at Bottineau W, 3-0 3 41 7 80 .425 35 55.0
Oct 22 Williston State College W, 3-0 3 49 15 104 .327 47 57.0
Oct 27 Mayville State University JV W, 3-0 3 43 17 101 .257 37 56.0
Nov 1 Williston State College W, 3-0 3 46 21 98 .255 43 52.0
Nov 2 vs. Lake Region State College - ND W, 3-1 4 59 24 151 .232 59 75.0
Nov 8 Kirkwood Community College L, 3-0 3 23 22 113 .009 19 32.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # at Mayville State University   - - - - - - -
Aug 19 # at Valley City State University   - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 4 48 5 19 2 15 1
Aug 29 vs. North Iowa Area Community College L, 3-2 5 58 0 2 0 1 3
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 4 70 1 16 0 9 0
Aug 30 vs. Ellsworth Community College L, 3-2 5 66 0 16 5 8 0
Aug 30 vs. Central Community College L, 3-0 3 54 2 16 3 10 1
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 5 83 0 20 12 10 2
Sep 5 at St. Cloud Technical & Community College W, 3-0 3 45 0 8 4 4 0
Sep 10 # North Dakota State College of Science   - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 4 47 1 10 0 6 2
Sep 12 Jamestown JV W, 3-1 4 50 1 24 4 13 0
Sep 13 vs. Dakota County Technical College W, 3-0 3 14 11 12 0 17 0
Sep 13 vs. Lake Region State College - ND W, 3-0 3 14 26 12 1 32 0
Sep 16 Miles Community College W, 3-1 4 69 1 10 9 6 0
Sep 17 Dawson Community College W, 3-0 3 42 0 6 3 3 0
Sep 23 at Lake Region State College - ND W, 3-0 3 39 0 15 2 8 1
Sep 30 at Dakota College at Bottineau W, 3-0 3 52 1 4 1 3 0
Oct 1 at Williston State College W, 3-1 4 61 0 24 1 12 0
Oct 5 Central Lakes College-Brainerd W, 3-0 3 34 1 8 0 5 1
Oct 5 Dakota State University JV W, 3-0 3 32 0 10 1 5 1
Oct 7 at Miles Community College W, 3-0 3 32 1 14 1 8 0
Oct 8 at Dawson Community College L, 3-1 4 55 0 8 2 4 1
Oct 14 Lake Region State College - ND W, 3-1 4 65 0 28 0 14 1
Oct 17 vs. Cowley County Community College L, 3-0 3 26 0 6 3 3 0
Oct 17 vs. Metropolitan Community College W, 3-2 5 60 0 18 0 9 1
Oct 18 vs. Neosho County Community College L, 3-1 4 38 1 18 0 10 0
Oct 18 vs. Allen County Community College W, 3-0 3 60 1 12 0 7 0
Oct 21 Dakota College at Bottineau W, 3-0 3 40 2 2 4 3 0
Oct 22 Williston State College W, 3-0 3 53 0 6 2 3 0
Oct 27 Mayville State University JV W, 3-0 3 40 1 10 1 6 0
Nov 1 Williston State College W, 3-0 3 41 0 10 0 5 0
Nov 2 vs. Lake Region State College - ND W, 3-1 4 74 2 22 5 13 0
Nov 8 Kirkwood Community College L, 3-0 3 42 0 10 1 5 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # at Mayville State University   - - - - - -
Aug 19 # at Valley City State University   - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 4 0 9 5 79 8
Aug 29 vs. North Iowa Area Community College L, 3-2 5 0 11 7 93 10
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 4 0 11 6 53 5
Aug 30 vs. Ellsworth Community College L, 3-2 5 0 5 8 105 12
Aug 30 vs. Central Community College L, 3-0 3 0 3 6 68 4
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 5 0 5 6 98 7
Sep 5 at St. Cloud Technical & Community College W, 3-0 3 0 5 3 33 5
Sep 10 # North Dakota State College of Science   - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 4 0 17 8 62 5
Sep 12 Jamestown JV W, 3-1 4 0 4 8 73 4
Sep 13 vs. Dakota County Technical College W, 3-0 3 0 3 7 37 3
Sep 13 vs. Lake Region State College - ND W, 3-0 3 0 6 10 53 2
Sep 16 Miles Community College W, 3-1 4 0 5 7 84 4
Sep 17 Dawson Community College W, 3-0 3 0 11 6 45 4
Sep 23 at Lake Region State College - ND W, 3-0 3 0 6 5 54 0
Sep 30 at Dakota College at Bottineau W, 3-0 3 0 5 7 36 0
Oct 1 at Williston State College W, 3-1 4 0 5 6 64 6
Oct 5 Central Lakes College-Brainerd W, 3-0 3 0 3 8 23 2
Oct 5 Dakota State University JV W, 3-0 3 0 8 8 58 3
Oct 7 at Miles Community College W, 3-0 3 0 6 6 0 0
Oct 8 at Dawson Community College L, 3-1 4 0 10 8 64 8
Oct 14 Lake Region State College - ND W, 3-1 4 0 2 8 55 0
Oct 17 vs. Cowley County Community College L, 3-0 3 0 7 4 61 5
Oct 17 vs. Metropolitan Community College W, 3-2 5 0 7 6 84 14
Oct 18 vs. Neosho County Community College L, 3-1 4 0 5 11 88 6
Oct 18 vs. Allen County Community College W, 3-0 3 0 9 7 50 5
Oct 21 Dakota College at Bottineau W, 3-0 3 0 11 7 35 1
Oct 22 Williston State College W, 3-0 3 0 5 5 34 2
Oct 27 Mayville State University JV W, 3-0 3 0 7 7 50 4
Nov 1 Williston State College W, 3-0 3 0 1 6 55 6
Nov 2 vs. Lake Region State College - ND W, 3-1 4 0 3 4 78 7
Nov 8 Kirkwood Community College L, 3-0 3 0 4 2 53 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 111 1458 13.14 657 3573 .224 1360 12.25 1913.0 17.2
Conference 10 34 478 14.06 202 1130 .244 448 13.18 607.5 17.9
Exhibition - - - - - - - - - - -
 
Home 11 36 523 14.53 215 1231 .250 476 13.22 652.0 18.1
Away 7 24 301 12.54 140 733 .220 283 11.79 400.0 16.7
Neutral 13 51 634 12.43 302 1609 .206 601 11.78 861.0 16.9
 
Wins 23 79 1092 13.82 444 2524 .257 1015 12.85 1446.0 18.3
Losses 8 32 366 11.44 213 1049 .146 345 10.78 467.0 14.6
 
August 5 21 252 12.00 137 660 .174 238 11.33 333.5 15.9
September 10 35 479 13.69 212 1129 .236 437 12.49 647.5 18.5
October 13 45 599 13.31 241 1422 .252 564 12.53 773.0 17.2
November 3 10 128 12.80 67 362 .169 121 12.10 159.0 15.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 111 1504 13.55 58 396 256 2.31
Conference 10 34 508 14.94 5 117 64 1.87
Exhibition - - - - - - - -
 
Home 11 36 508 14.11 6 124 68 1.89
Away 7 24 332 13.83 7 92 53 2.21
Neutral 13 51 664 13.02 45 180 135 2.65
 
Wins 23 79 1082 13.70 55 300 205 2.59
Losses 8 32 422 13.19 3 96 51 1.59
 
August 5 21 296 14.10 8 69 43 2.02
September 10 35 455 13.00 41 121 102 2.90
October 13 45 596 13.24 7 164 89 1.98
November 3 10 157 15.70 2 42 23 2.30
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 111 0 199 1.79 202 1825 145
Conference 10 34 0 66 1.94 65 471 25
Exhibition - - - - - - - -
 
Home 11 36 0 61 1.69 72 565 33
Away 7 24 0 46 1.92 40 330 27
Neutral 13 51 0 92 1.80 90 930 85
 
Wins 23 79 0 149 1.89 150 1195 90
Losses 8 32 0 50 1.56 52 630 55
 
August 5 21 0 39 1.86 32 398 39
September 10 35 0 67 1.91 67 575 34
October 13 45 0 85 1.89 91 666 56
November 3 10 0 8 0.80 12 186 16
Attendance Statistics
Date Opponent Score Attend
Aug 15 at Mayville State University   -
Aug 19 at Valley City State University   -
Aug 27 at Alexandria Technical & Community College W, 3-1 0
Aug 29 vs. North Iowa Area Community College L, 3-2 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 0
Aug 30 vs. Ellsworth Community College L, 3-2 0
Aug 30 vs. Central Community College L, 3-0 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 0
Sep 5 at St. Cloud Technical & Community College W, 3-0 0
Sep 10 North Dakota State College of Science   -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 0
Sep 12 Jamestown JV W, 3-1 0
Sep 13 vs. Dakota County Technical College W, 3-0 0
Sep 13 vs. Lake Region State College - ND W, 3-0 0
Sep 16 Miles Community College W, 3-1 0
Sep 17 Dawson Community College W, 3-0 0
Sep 23 at Lake Region State College - ND W, 3-0 0
Sep 30 at Dakota College at Bottineau W, 3-0 0
Oct 1 at Williston State College W, 3-1 0
Oct 5 Central Lakes College-Brainerd W, 3-0 0
Oct 5 Dakota State University JV W, 3-0 0
Oct 7 at Miles Community College W, 3-0 0
Oct 8 at Dawson Community College L, 3-1 0
Oct 14 Lake Region State College - ND W, 3-1 0
Oct 17 vs. Cowley County Community College L, 3-0 0
Oct 17 vs. Metropolitan Community College W, 3-2 0
Oct 18 vs. Neosho County Community College L, 3-1 0
Oct 18 vs. Allen County Community College W, 3-0 0
Oct 21 Dakota College at Bottineau W, 3-0 0
Oct 22 Williston State College W, 3-0 0
Oct 27 Mayville State University JV W, 3-0 0
Nov 1 Williston State College W, 3-0 0
Nov 2 vs. Lake Region State College - ND W, 3-1 0
Nov 8 Kirkwood Community College L, 3-0 0